Home » Comparison » Lossless Codec Comparison » Josef Pohm
Josef Pohm's Lossless Codec Comparison
A Brief Introduction by Synthetic Soul
The following comparison uses data collated by Josef Pohm, displayed using the system that I created to report my brief test results. One need only compare the tables to note that Josef has performed a great deal more testing, which is why I have persuaded him to let me publish his work. All subsequent text is Josef's.
Summary
The table below shows a summary of all files in the test corpus.
Use the column headers to sort the table. Clicking on an encoder setting will take you to a page detailing the encoder and setting used, with the individual results for each file in the test corpus encoded using that encoder setting.
| File Size | Encoding | Decoding | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| Alac DBPA Default | 461.79 MiB | 290.58 MiB | 00:45:45.000 | 62.925% | 00:01:15.012 | 36.59x | 00:01:04.155 | 42.79x | ||||||||||||||||||
| Alac Itunes Default | 461.79 MiB | 284.15 MiB | 00:45:45.000 | 61.534% | 00:01:39.687 | 27.54x | 00:00:55.272 | 49.66x | ||||||||||||||||||
| A-Pac Default | 461.79 MiB | 316.93 MiB | 00:45:45.000 | 68.632% | 00:03:25.297 | 13.37x | 00:01:49.558 | 25.06x | ||||||||||||||||||
| Bonk JS Predictor 128 | 461.79 MiB | 291.03 MiB | 00:45:45.000 | 63.024% | 00:15:02.123 | 3.04x | 00:10:53.397 | 4.20x | ||||||||||||||||||
| Bonk JS Predictor 16 | 461.79 MiB | 287.95 MiB | 00:45:45.000 | 62.355% | 00:04:02.803 | 11.31x | 00:03:34.180 | 12.82x | ||||||||||||||||||
| Bonk JS Predictor 32 | 461.79 MiB | 288.28 MiB | 00:45:45.000 | 62.426% | 00:05:27.686 | 8.38x | 00:04:30.439 | 10.15x | ||||||||||||||||||
| Bonk JS Predictor 4 | 461.79 MiB | 291.72 MiB | 00:45:45.000 | 63.172% | 00:02:48.778 | 16.26x | 00:02:48.778 | 16.26x | ||||||||||||||||||
| Bonk JS Predictor 64 | 461.79 MiB | 289.27 MiB | 00:45:45.000 | 62.641% | 00:08:15.476 | 5.54x | 00:06:36.776 | 6.92x | ||||||||||||||||||
| Bonk JS Predictor 9 | 461.79 MiB | 288.51 MiB | 00:45:45.000 | 62.478% | 00:03:15.427 | 14.05x | 00:03:14.440 | 14.12x | ||||||||||||||||||
| DaxWav VQH | 461.79 MiB | 323.72 MiB | 00:45:45.000 | 70.102% | 00:00:46.998 | 58.41x | 00:00:21.996 | 124.80x | ||||||||||||||||||
| DaxWav VQM | 461.79 MiB | 323.29 MiB | 00:45:45.000 | 70.008% | 00:00:44.001 | 62.38x | 00:00:23.004 | 119.33x | ||||||||||||||||||
| DaxWav VQS | 461.79 MiB | 321.25 MiB | 00:45:45.000 | 69.568% | 00:03:18.999 | 13.79x | 00:00:21.996 | 124.80x | ||||||||||||||||||
| Flac -0 | 461.79 MiB | 306.79 MiB | 00:45:45.000 | 66.435% | 00:00:37.586 | 73.03x | 00:00:33.203 | 82.67x | ||||||||||||||||||
| Flac -1 | 461.79 MiB | 302.41 MiB | 00:45:45.000 | 65.487% | 00:00:39.648 | 69.23x | 00:00:34.357 | 79.90x | ||||||||||||||||||
| Flac -2 | 461.79 MiB | 301.54 MiB | 00:45:45.000 | 65.299% | 00:00:47.988 | 57.20x | 00:00:34.259 | 80.12x | ||||||||||||||||||
| Flac -3 | 461.79 MiB | 291.19 MiB | 00:45:45.000 | 63.058% | 00:00:56.565 | 48.53x | 00:00:35.582 | 77.15x | ||||||||||||||||||
| Flac -4 | 461.79 MiB | 283.76 MiB | 00:45:45.000 | 61.449% | 00:01:17.599 | 35.37x | 00:00:36.993 | 74.20x | ||||||||||||||||||
| Flac -5 | 461.79 MiB | 283.52 MiB | 00:45:45.000 | 61.395% | 00:01:37.713 | 28.09x | 00:00:36.697 | 74.80x | ||||||||||||||||||
| Flac -6 | 461.79 MiB | 283.34 MiB | 00:45:45.000 | 61.358% | 00:01:43.240 | 26.59x | 00:00:36.469 | 75.27x | ||||||||||||||||||
| Flac -7 | 461.79 MiB | 283.09 MiB | 00:45:45.000 | 61.303% | 00:04:43.863 | 9.67x | 00:00:37.536 | 73.13x | ||||||||||||||||||
| Flac -8 | 461.79 MiB | 282.08 MiB | 00:45:45.000 | 61.085% | 00:06:07.245 | 7.47x | 00:00:38.148 | 71.96x | ||||||||||||||||||
| Flac -8 (l30 - r0,8) | 461.79 MiB | 281.47 MiB | 00:45:45.000 | 60.953% | 00:19:23.550 | 2.36x | 00:00:40.497 | 67.78x | ||||||||||||||||||
| Flac - CVS -0 | 461.79 MiB | 306.79 MiB | 00:45:45.000 | 66.435% | 00:00:37.733 | 72.75x | 00:00:33.262 | 82.53x | ||||||||||||||||||
| Flac - CVS -1 | 461.79 MiB | 302.41 MiB | 00:45:45.000 | 65.487% | 00:00:40.053 | 68.53x | 00:00:35.355 | 77.64x | ||||||||||||||||||
| Flac - CVS -2 | 461.79 MiB | 301.54 MiB | 00:45:45.000 | 65.299% | 00:00:49.123 | 55.88x | 00:00:35.088 | 78.23x | ||||||||||||||||||
| Flac - CVS -3 | 461.79 MiB | 288.17 MiB | 00:45:45.000 | 62.404% | 00:01:01.846 | 44.38x | 00:00:35.572 | 77.17x | ||||||||||||||||||
| Flac - CVS -4 | 461.79 MiB | 280.50 MiB | 00:45:45.000 | 60.742% | 00:01:24.113 | 32.63x | 00:00:36.815 | 74.56x | ||||||||||||||||||
| Flac - CVS -5 | 461.79 MiB | 280.09 MiB | 00:45:45.000 | 60.654% | 00:01:48.235 | 25.36x | 00:00:36.983 | 74.22x | ||||||||||||||||||
| Flac - CVS -6 | 461.79 MiB | 279.93 MiB | 00:45:45.000 | 60.618% | 00:01:54.838 | 23.90x | 00:00:36.440 | 75.33x | ||||||||||||||||||
| Flac - CVS -7 | 461.79 MiB | 279.24 MiB | 00:45:45.000 | 60.470% | 00:04:54.147 | 9.33x | 00:00:37.220 | 73.75x | ||||||||||||||||||
| Flac - CVS -8 | 461.79 MiB | 277.37 MiB | 00:45:45.000 | 60.064% | 00:06:21.971 | 7.19x | 00:00:37.417 | 73.36x | ||||||||||||||||||
| Flac - CVS -8 (l30 - r0,8) | 461.79 MiB | 275.98 MiB | 00:45:45.000 | 59.764% | 00:18:58.461 | 2.41x | 00:00:40.803 | 67.27x | ||||||||||||||||||
| Flac - Garf -0 | 461.79 MiB | 306.79 MiB | 00:45:45.000 | 66.435% | 00:00:34.338 | 79.94x | 00:00:26.698 | 102.81x | ||||||||||||||||||
| Flac - Garf -1 | 461.79 MiB | 302.41 MiB | 00:45:45.000 | 65.487% | 00:00:35.364 | 77.62x | 00:00:28.307 | 96.97x | ||||||||||||||||||
| Flac - Garf -2 | 461.79 MiB | 301.54 MiB | 00:45:45.000 | 65.299% | 00:00:43.428 | 63.21x | 00:00:28.209 | 97.31x | ||||||||||||||||||
| Flac - Garf -3 | 461.79 MiB | 288.33 MiB | 00:45:45.000 | 62.438% | 00:00:57.256 | 47.94x | 00:00:29.748 | 92.27x | ||||||||||||||||||
| Flac - Garf -4 | 461.79 MiB | 280.85 MiB | 00:45:45.000 | 60.817% | 00:01:18.062 | 35.16x | 00:00:31.535 | 87.05x | ||||||||||||||||||
| Flac - Garf -5 | 461.79 MiB | 280.37 MiB | 00:45:45.000 | 60.715% | 00:01:38.829 | 27.78x | 00:00:31.515 | 87.10x | ||||||||||||||||||
| Flac - Garf -6 | 461.79 MiB | 280.21 MiB | 00:45:45.000 | 60.680% | 00:01:45.383 | 26.05x | 00:00:30.498 | 90.00x | ||||||||||||||||||
| Flac - Garf -7 | 461.79 MiB | 279.41 MiB | 00:45:45.000 | 60.506% | 00:04:09.959 | 10.98x | 00:00:31.614 | 86.83x | ||||||||||||||||||
| Flac - Garf -8 | 461.79 MiB | 277.63 MiB | 00:45:45.000 | 60.120% | 00:05:17.707 | 8.64x | 00:00:31.712 | 86.56x | ||||||||||||||||||
| Flac - Garf -8 (l30 - r0,8) | 461.79 MiB | 276.36 MiB | 00:45:45.000 | 59.846% | 00:15:47.387 | 2.90x | 00:00:34.348 | 79.92x | ||||||||||||||||||
| Flake 0 | 461.79 MiB | 309.77 MiB | 00:45:45.000 | 67.082% | 00:01:14.276 | 36.96x | 00:00:27.977 | 98.11x | ||||||||||||||||||
| Flake 1 | 461.79 MiB | 293.19 MiB | 00:45:45.000 | 63.491% | 00:01:24.145 | 32.62x | 00:00:27.947 | 98.22x | ||||||||||||||||||
| Flake 10 | 461.79 MiB | 271.47 MiB | 00:45:45.000 | 58.788% | 00:04:48.156 | 9.53x | 00:00:44.458 | 61.74x | ||||||||||||||||||
| Flake 11 | 461.79 MiB | 269.53 MiB | 00:45:45.000 | 58.366% | 00:21:31.326 | 2.13x | 00:00:41.623 | 65.95x | ||||||||||||||||||
| Flake 12 | 461.79 MiB | 269.96 MiB | 00:45:45.000 | 58.460% | 00:05:06.863 | 8.95x | 00:00:59.370 | 46.24x | ||||||||||||||||||
| Flake 13 | 461.79 MiB | 268.83 MiB | 00:45:45.000 | 58.216% | 00:21:31.466 | 2.13x | 00:00:58.050 | 47.29x | ||||||||||||||||||
| Flake 14 | 461.79 MiB | 269.88 MiB | 00:45:45.000 | 58.442% | 00:05:51.299 | 7.81x | 00:01:06.797 | 41.09x | ||||||||||||||||||
| Flake 15 | 461.79 MiB | 269.33 MiB | 00:45:45.000 | 58.324% | 00:24:38.350 | 1.86x | 00:01:06.045 | 41.56x | ||||||||||||||||||
| Flake 2 | 461.79 MiB | 288.74 MiB | 00:45:45.000 | 62.527% | 00:01:23.340 | 32.94x | 00:00:27.940 | 98.24x | ||||||||||||||||||
| Flake 3 | 461.79 MiB | 283.79 MiB | 00:45:45.000 | 61.455% | 00:01:26.693 | 31.66x | 00:00:28.363 | 96.78x | ||||||||||||||||||
| Flake 4 | 461.79 MiB | 281.26 MiB | 00:45:45.000 | 60.907% | 00:01:27.076 | 31.52x | 00:00:29.415 | 93.32x | ||||||||||||||||||
| Flake 5 | 461.79 MiB | 278.82 MiB | 00:45:45.000 | 60.378% | 00:01:32.531 | 29.67x | 00:00:29.954 | 91.64x | ||||||||||||||||||
| Flake 6 | 461.79 MiB | 277.89 MiB | 00:45:45.000 | 60.178% | 00:02:32.246 | 18.03x | 00:00:30.181 | 90.95x | ||||||||||||||||||
| Flake 7 | 461.79 MiB | 277.72 MiB | 00:45:45.000 | 60.139% | 00:02:54.829 | 15.70x | 00:00:30.400 | 90.30x | ||||||||||||||||||
| Flake 8 | 461.79 MiB | 274.77 MiB | 00:45:45.000 | 59.501% | 00:03:17.713 | 13.88x | 00:00:31.004 | 88.54x | ||||||||||||||||||
| Flake 9 | 461.79 MiB | 274.45 MiB | 00:45:45.000 | 59.433% | 00:06:04.023 | 7.54x | 00:00:30.472 | 90.08x | ||||||||||||||||||
| LA High | 461.79 MiB | 251.67 MiB | 00:45:45.000 | 54.499% | 00:18:38.277 | 2.45x | 00:15:43.577 | 2.91x | ||||||||||||||||||
| LA Normal | 461.79 MiB | 252.72 MiB | 00:45:45.000 | 54.727% | 00:13:41.188 | 3.34x | 00:11:23.007 | 4.02x | ||||||||||||||||||
| LiteWave Default | 461.79 MiB | 322.97 MiB | 00:45:45.000 | 69.939% | 00:01:29.817 | 30.56x | 00:01:18.960 | 34.76x | ||||||||||||||||||
| LPAC ExtraHigh | 461.79 MiB | 264.69 MiB | 00:45:45.000 | 57.318% | 00:04:01.816 | 11.35x | 00:01:37.713 | 28.09x | ||||||||||||||||||
| LPAC Fast | 461.79 MiB | 305.90 MiB | 00:45:45.000 | 66.244% | 00:00:44.415 | 61.80x | 00:00:58.233 | 47.14x | ||||||||||||||||||
| LPAC High | 461.79 MiB | 265.15 MiB | 00:45:45.000 | 57.418% | 00:03:07.531 | 14.64x | 00:01:28.830 | 30.90x | ||||||||||||||||||
| LPAC Normal | 461.79 MiB | 265.98 MiB | 00:45:45.000 | 57.599% | 00:02:29.038 | 18.42x | 00:01:14.025 | 37.08x | ||||||||||||||||||
| LPAC Simple | 461.79 MiB | 268.60 MiB | 00:45:45.000 | 58.165% | 00:02:07.324 | 21.56x | 00:01:05.142 | 42.14x | ||||||||||||||||||
| Monkey ExtraHigh | 461.79 MiB | 257.14 MiB | 00:45:45.000 | 55.685% | 00:03:28.258 | 13.18x | 00:03:32.206 | 12.94x | ||||||||||||||||||
| Monkey Fast | 461.79 MiB | 278.37 MiB | 00:45:45.000 | 60.280% | 00:01:05.142 | 42.14x | 00:01:12.051 | 38.10x | ||||||||||||||||||
| Monkey High | 461.79 MiB | 264.67 MiB | 00:45:45.000 | 57.314% | 00:01:43.636 | 26.49x | 00:01:49.558 | 25.06x | ||||||||||||||||||
| Monkey Insane | 461.79 MiB | 255.81 MiB | 00:45:45.000 | 55.395% | 00:11:49.657 | 3.87x | 00:11:51.631 | 3.86x | ||||||||||||||||||
| Monkey Normal | 461.79 MiB | 267.18 MiB | 00:45:45.000 | 57.857% | 00:01:27.843 | 31.25x | 00:01:33.765 | 29.28x | ||||||||||||||||||
| MP4 ALS -7 | 461.79 MiB | 254.72 MiB | 00:45:45.000 | 55.160% | 01:11:17.694 | 0.64x | 00:06:48.803 | 6.71x | ||||||||||||||||||
| MP4 ALS -7 -n2560 -o128 | 461.79 MiB | 257.34 MiB | 00:45:45.000 | 55.727% | 00:23:54.031 | 1.91x | 00:03:06.879 | 14.69x | ||||||||||||||||||
| MP4 ALS -7 -n2560 -o32 | 461.79 MiB | 260.47 MiB | 00:45:45.000 | 56.404% | 00:17:47.154 | 2.57x | 00:02:04.272 | 22.09x | ||||||||||||||||||
| MP4 ALS -7 -n2560 -o64 | 461.79 MiB | 258.59 MiB | 00:45:45.000 | 55.998% | 00:21:34.692 | 2.12x | 00:02:33.718 | 17.86x | ||||||||||||||||||
| MP4 ALS -7 -p -t2 | 461.79 MiB | 254.59 MiB | 00:45:45.000 | 55.131% | 04:51:57.183 | 0.16x | 00:07:14.584 | 6.32x | ||||||||||||||||||
| MP4 ALS -a -i -n1536 -o1 | 461.79 MiB | 330.32 MiB | 00:45:45.000 | 71.531% | 00:00:40.851 | 67.20x | 00:00:32.504 | 84.45x | ||||||||||||||||||
| MP4 ALS -a -o128 | 461.79 MiB | 260.78 MiB | 00:45:45.000 | 56.472% | 00:05:26.397 | 8.41x | 00:02:12.687 | 20.69x | ||||||||||||||||||
| MP4 ALS -a -o16 | 461.79 MiB | 269.22 MiB | 00:45:45.000 | 58.299% | 00:01:44.254 | 26.33x | 00:00:53.783 | 51.04x | ||||||||||||||||||
| MP4 ALS -a -o2 | 461.79 MiB | 298.74 MiB | 00:45:45.000 | 64.692% | 00:01:04.396 | 42.63x | 00:00:35.461 | 77.41x | ||||||||||||||||||
| MP4 ALS -a -o32 | 461.79 MiB | 263.74 MiB | 00:45:45.000 | 57.112% | 00:02:29.464 | 18.37x | 00:01:11.374 | 38.46x | ||||||||||||||||||
| MP4 ALS -a -o4 | 461.79 MiB | 285.02 MiB | 00:45:45.000 | 61.722% | 00:01:05.021 | 42.22x | 00:00:38.532 | 71.24x | ||||||||||||||||||
| MP4 ALS -a -o64 | 461.79 MiB | 261.90 MiB | 00:45:45.000 | 56.714% | 00:03:52.929 | 11.78x | 00:01:40.279 | 27.37x | ||||||||||||||||||
| MP4 ALS -a -o8 | 461.79 MiB | 276.12 MiB | 00:45:45.000 | 59.793% | 00:01:21.716 | 33.59x | 00:00:46.168 | 59.46x | ||||||||||||||||||
| MP4 ALS - Garf -7 | 461.79 MiB | 256.28 MiB | 00:45:45.000 | 55.497% | 01:04:11.991 | 0.71x | 00:04:09.224 | 11.01x | ||||||||||||||||||
| MP4 ALS - Garf -7 -n2560 -o128 | 461.79 MiB | 258.41 MiB | 00:45:45.000 | 55.960% | 00:18:56.354 | 2.42x | 00:02:25.597 | 18.85x | ||||||||||||||||||
| MP4 ALS - Garf -7 -n2560 -o32 | 461.79 MiB | 260.80 MiB | 00:45:45.000 | 56.477% | 00:13:50.921 | 3.30x | 00:01:51.136 | 24.70x | ||||||||||||||||||
| MP4 ALS - Garf -7 -n2560 -o64 | 461.79 MiB | 259.32 MiB | 00:45:45.000 | 56.156% | 00:16:33.019 | 2.76x | 00:02:08.156 | 21.42x | ||||||||||||||||||
| MP4 ALS - Garf -7 -p -t2 | 461.79 MiB | 256.06 MiB | 00:45:45.000 | 55.450% | 04:18:12.920 | 0.18x | 00:04:35.249 | 9.97x | ||||||||||||||||||
| MP4 ALS - Garf -a -i -n1536 -o1 | 461.79 MiB | 330.33 MiB | 00:45:45.000 | 71.532% | 00:00:31.731 | 86.51x | 00:00:28.417 | 96.60x | ||||||||||||||||||
| MP4 ALS - Garf -a -o128 | 461.79 MiB | 262.10 MiB | 00:45:45.000 | 56.757% | 00:04:01.445 | 11.37x | 00:01:46.687 | 25.73x | ||||||||||||||||||
| MP4 ALS - Garf -a -o16 | 461.79 MiB | 269.55 MiB | 00:45:45.000 | 58.372% | 00:01:19.228 | 34.65x | 00:00:49.333 | 55.64x | ||||||||||||||||||
| MP4 ALS - Garf -a -o2 | 461.79 MiB | 298.78 MiB | 00:45:45.000 | 64.702% | 00:00:48.540 | 56.55x | 00:00:32.542 | 84.35x | ||||||||||||||||||
| MP4 ALS - Garf -a -o32 | 461.79 MiB | 264.35 MiB | 00:45:45.000 | 57.245% | 00:01:55.148 | 23.84x | 00:01:05.326 | 42.02x | ||||||||||||||||||
| MP4 ALS - Garf -a -o4 | 461.79 MiB | 285.08 MiB | 00:45:45.000 | 61.734% | 00:00:48.530 | 56.56x | 00:00:34.615 | 79.30x | ||||||||||||||||||
| MP4 ALS - Garf -a -o64 | 461.79 MiB | 262.93 MiB | 00:45:45.000 | 56.937% | 00:02:53.130 | 15.86x | 00:01:30.474 | 30.34x | ||||||||||||||||||
| MP4 ALS - Garf -a -o8 | 461.79 MiB | 276.27 MiB | 00:45:45.000 | 59.825% | 00:01:00.678 | 45.24x | 00:00:41.575 | 66.03x | ||||||||||||||||||
| MusiCompress Default | 461.79 MiB | 309.26 MiB | 00:45:45.000 | 66.971% | 00:00:39.480 | 69.53x | 00:00:37.506 | 73.19x | ||||||||||||||||||
| OptimFrog Best | 461.79 MiB | 255.21 MiB | 00:45:45.000 | 55.266% | 00:14:25.828 | 3.17x | 00:10:45.177 | 4.25x | ||||||||||||||||||
| OptimFrog BestNew | 461.79 MiB | 250.97 MiB | 00:45:45.000 | 54.347% | 00:43:07.042 | 1.06x | 00:28:43.465 | 1.59x | ||||||||||||||||||
| OptimFrog BestNew-Best | 461.79 MiB | 250.71 MiB | 00:45:45.000 | 54.292% | 02:14:05.930 | 0.34x | 00:28:24.315 | 1.61x | ||||||||||||||||||
| OptimFrog BestNew-Best-Slow | 461.79 MiB | 250.54 MiB | 00:45:45.000 | 54.255% | 02:14:53.020 | 0.34x | 00:28:10.535 | 1.62x | ||||||||||||||||||
| OptimFrog Extra | 461.79 MiB | 256.47 MiB | 00:45:45.000 | 55.538% | 00:08:54.057 | 5.14x | 00:06:33.153 | 6.98x | ||||||||||||||||||
| OptimFrog ExtraNew | 461.79 MiB | 252.80 MiB | 00:45:45.000 | 54.743% | 00:23:31.562 | 1.94x | 00:15:32.932 | 2.94x | ||||||||||||||||||
| OptimFrog Fast | 461.79 MiB | 273.13 MiB | 00:45:45.000 | 59.147% | 00:02:59.738 | 15.27x | 00:02:03.507 | 22.23x | ||||||||||||||||||
| OptimFrog High | 461.79 MiB | 258.72 MiB | 00:45:45.000 | 56.027% | 00:06:05.207 | 7.52x | 00:04:26.277 | 10.31x | ||||||||||||||||||
| OptimFrog HighNew | 461.79 MiB | 253.79 MiB | 00:45:45.000 | 54.958% | 00:18:21.640 | 2.49x | 00:12:17.469 | 3.72x | ||||||||||||||||||
| OptimFrog Insane | 461.79 MiB | 253.82 MiB | 00:45:45.000 | 54.965% | 01:08:26.497 | 0.67x | 00:51:17.231 | 0.89x | ||||||||||||||||||
| OptimFrog Normal | 461.79 MiB | 263.39 MiB | 00:45:45.000 | 57.038% | 00:04:10.891 | 10.94x | 00:02:57.469 | 15.47x | ||||||||||||||||||
| OptimFrog Ultra | 461.79 MiB | 254.17 MiB | 00:45:45.000 | 55.040% | 00:34:03.223 | 1.34x | 00:25:31.458 | 1.79x | ||||||||||||||||||
| OptimFrog UltraNew | 461.79 MiB | 250.50 MiB | 00:45:45.000 | 54.246% | 01:10:56.755 | 0.64x | 00:42:49.455 | 1.07x | ||||||||||||||||||
| OptimFrog UltraNew-Best-Slow | 461.79 MiB | 250.14 MiB | 00:45:45.000 | 54.168% | 03:41:40.514 | 0.21x | 00:41:39.870 | 1.10x | ||||||||||||||||||
| OptimFrog UltraNew-Best-Slow-1x | 461.79 MiB | 249.91 MiB | 00:45:45.000 | 54.118% | 08:07:00.200 | 0.09x | 01:11:59.492 | 0.64x | ||||||||||||||||||
| Real Lossless Default | 461.79 MiB | 272.87 MiB | 00:45:45.000 | 59.090% | 00:09:21.606 | 4.89x | 00:01:04.155 | 42.79x | ||||||||||||||||||
| Rkau L1 | 461.79 MiB | 268.76 MiB | 00:45:45.000 | 58.201% | 00:03:33.193 | 12.88x | 00:02:35.947 | 17.60x | ||||||||||||||||||
| Rkau L2 | 461.79 MiB | 266.66 MiB | 00:45:45.000 | 57.745% | 00:06:43.685 | 6.80x | 00:02:59.635 | 15.28x | ||||||||||||||||||
| Rkau L3 | 461.79 MiB | 266.71 MiB | 00:45:45.000 | 57.755% | 00:15:28.772 | 2.96x | 00:03:19.375 | 13.77x | ||||||||||||||||||
| SBC -m3 -b63 | 461.79 MiB | 266.61 MiB | 00:45:45.000 | 57.734% | 00:06:52.205 | 6.66x | 00:05:51.400 | 7.81x | ||||||||||||||||||
| Shorten Default | 461.79 MiB | 305.88 MiB | 00:45:45.000 | 66.238% | 00:00:37.506 | 73.19x | 00:00:20.727 | 132.44x | ||||||||||||||||||
| SonArc Default | 461.79 MiB | 292.87 MiB | 00:45:45.000 | 63.422% | 00:03:33.928 | 12.83x | 00:00:42.231 | 65.00x | ||||||||||||||||||
| SonArc -x -o0 | 461.79 MiB | 284.60 MiB | 00:45:45.000 | 61.630% | 04:27:38.408 | 0.17x | 00:00:48.839 | 56.20x | ||||||||||||||||||
| Squeez 2.0Max | 461.79 MiB | 277.05 MiB | 00:45:45.000 | 59.996% | 00:03:03.583 | 14.95x | 00:00:42.441 | 64.68x | ||||||||||||||||||
| TTA High | 461.79 MiB | 274.99 MiB | 00:45:45.000 | 59.549% | 00:01:06.267 | 41.42x | 00:01:14.160 | 37.01x | ||||||||||||||||||
| TTA - Spd Opt. High | 461.79 MiB | 274.99 MiB | 00:45:45.000 | 59.549% | 00:00:54.717 | 50.17x | 00:01:01.305 | 44.78x | ||||||||||||||||||
| WavArc -c1 | 461.79 MiB | 305.14 MiB | 00:45:45.000 | 66.078% | 00:00:45.929 | 59.77x | 00:00:37.883 | 72.46x | ||||||||||||||||||
| WavArc -c2 | 461.79 MiB | 299.59 MiB | 00:45:45.000 | 64.876% | 00:01:18.807 | 34.83x | 00:00:39.532 | 69.44x | ||||||||||||||||||
| WavArc -c3 | 461.79 MiB | 294.15 MiB | 00:45:45.000 | 63.699% | 00:01:25.996 | 31.92x | 00:00:40.890 | 67.13x | ||||||||||||||||||
| WavArc -c4 | 461.79 MiB | 293.38 MiB | 00:45:45.000 | 63.531% | 00:01:46.492 | 25.78x | 00:00:42.895 | 63.99x | ||||||||||||||||||
| WavArc -c5 | 461.79 MiB | 277.81 MiB | 00:45:45.000 | 60.161% | 00:19:33.520 | 2.34x | 00:00:58.998 | 46.53x | ||||||||||||||||||
| WavePack Default | 461.79 MiB | 283.21 MiB | 00:45:45.000 | 61.330% | 00:01:08.876 | 39.85x | 00:00:45.752 | 60.00x | ||||||||||||||||||
| WavePack -f | 461.79 MiB | 288.40 MiB | 00:45:45.000 | 62.452% | 00:01:00.144 | 45.64x | 00:00:39.950 | 68.71x | ||||||||||||||||||
| WavePack -fx1 | 461.79 MiB | 288.17 MiB | 00:45:45.000 | 62.403% | 00:02:24.116 | 19.05x | 00:00:40.297 | 68.12x | ||||||||||||||||||
| WavePack -fx2 | 461.79 MiB | 288.11 MiB | 00:45:45.000 | 62.390% | 00:03:26.711 | 13.28x | 00:00:39.701 | 69.14x | ||||||||||||||||||
| WavePack -fx3 | 461.79 MiB | 288.11 MiB | 00:45:45.000 | 62.390% | 00:03:33.677 | 12.85x | 00:00:39.647 | 69.24x | ||||||||||||||||||
| WavePack -fx4 | 461.79 MiB | 285.88 MiB | 00:45:45.000 | 61.907% | 00:07:52.579 | 5.81x | 00:00:39.633 | 69.26x | ||||||||||||||||||
| WavePack -fx5 | 461.79 MiB | 285.57 MiB | 00:45:45.000 | 61.840% | 00:10:17.502 | 4.45x | 00:00:39.594 | 69.33x | ||||||||||||||||||
| WavePack -fx6 | 461.79 MiB | 285.57 MiB | 00:45:45.000 | 61.840% | 00:12:20.504 | 3.71x | 00:00:38.880 | 70.60x | ||||||||||||||||||
| WavePack -h | 461.79 MiB | 270.69 MiB | 00:45:45.000 | 58.617% | 00:02:43.180 | 16.82x | 00:01:10.434 | 38.97x | ||||||||||||||||||
| WavePack -hx1 | 461.79 MiB | 270.53 MiB | 00:45:45.000 | 58.584% | 00:08:58.233 | 5.10x | 00:01:10.100 | 39.16x | ||||||||||||||||||
| WavePack -hx2 | 461.79 MiB | 270.36 MiB | 00:45:45.000 | 58.547% | 00:15:40.377 | 2.92x | 00:01:09.681 | 39.39x | ||||||||||||||||||
| WavePack -hx3 | 461.79 MiB | 267.92 MiB | 00:45:45.000 | 58.017% | 01:11:20.344 | 0.64x | 00:01:09.201 | 39.67x | ||||||||||||||||||
| WavePack -hx4 | 461.79 MiB | 267.72 MiB | 00:45:45.000 | 57.975% | 02:08:55.569 | 0.35x | 00:01:09.616 | 39.43x | ||||||||||||||||||
| WavePack -hx5 | 461.79 MiB | 267.48 MiB | 00:45:45.000 | 57.922% | 02:52:55.244 | 0.26x | 00:01:08.955 | 39.81x | ||||||||||||||||||
| WavePack -hx6 | 461.79 MiB | 267.01 MiB | 00:45:45.000 | 57.820% | 06:28:24.287 | 0.12x | 00:01:08.839 | 39.88x | ||||||||||||||||||
| WavePack -x1 | 461.79 MiB | 282.99 MiB | 00:45:45.000 | 61.282% | 00:03:31.319 | 12.99x | 00:00:45.651 | 60.13x | ||||||||||||||||||
| WavePack -x2 | 461.79 MiB | 282.86 MiB | 00:45:45.000 | 61.253% | 00:05:46.221 | 7.93x | 00:00:45.813 | 59.92x | ||||||||||||||||||
| WavePack -x3 | 461.79 MiB | 282.56 MiB | 00:45:45.000 | 61.189% | 00:09:32.338 | 4.80x | 00:00:45.648 | 60.13x | ||||||||||||||||||
| WavePack -x4 | 461.79 MiB | 276.88 MiB | 00:45:45.000 | 59.959% | 00:22:48.678 | 2.01x | 00:00:45.136 | 60.82x | ||||||||||||||||||
| WavePack -x5 | 461.79 MiB | 276.41 MiB | 00:45:45.000 | 59.856% | 00:34:39.448 | 1.32x | 00:00:45.471 | 60.37x | ||||||||||||||||||
| WavePack -x6 | 461.79 MiB | 275.50 MiB | 00:45:45.000 | 59.660% | 01:12:52.123 | 0.63x | 00:00:45.456 | 60.39x | ||||||||||||||||||
| WavPack - MMX+SBR Default | 461.79 MiB | 283.21 MiB | 00:45:45.000 | 61.330% | 00:01:05.673 | 41.80x | 00:00:45.758 | 59.99x | ||||||||||||||||||
| WavPack - MMX+SBR -f | 461.79 MiB | 288.40 MiB | 00:45:45.000 | 62.452% | 00:00:55.944 | 49.07x | 00:00:39.361 | 69.74x | ||||||||||||||||||
