Home » Comparison » Lossless Codec Comparison
Lossless Codec Comparison
Summary
The following table shows a summary of all files in the test corpus.
Use the column headers to sort the table. Clicking on an encoder setting will take you to a page detailing the encoder and setting used, with the individual results for each file in the test corpus encoded using that encoder setting.
| File Size | Encoding | Decoding | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
| FLAC -0 | 2030.59 MiB | 1435.11 MiB | 03:18:21.240 | 70.674% | 00:01:29 | 134x | 00:01:24 | 141x | ||||||||||||||||||
| FLAC -5 | 2030.59 MiB | 1334.52 MiB | 03:18:21.240 | 65.721% | 00:03:44 | 53x | 00:01:36 | 124x | ||||||||||||||||||
| FLAC -6 | 2030.59 MiB | 1334.45 MiB | 03:18:21.240 | 65.718% | 00:03:51 | 52x | 00:01:36 | 124x | ||||||||||||||||||
| FLAC -7 | 2030.59 MiB | 1333.61 MiB | 03:18:21.240 | 65.676% | 00:07:49 | 25x | 00:01:36 | 123x | ||||||||||||||||||
| FLAC -8 | 2030.59 MiB | 1329.56 MiB | 03:18:21.240 | 65.476% | 00:10:17 | 19x | 00:01:40 | 120x | ||||||||||||||||||
| FLAC -8 -Ax2 | 2030.59 MiB | 1328.08 MiB | 03:18:21.240 | 65.404% | 00:16:39 | 12x | 00:01:35 | 125x | ||||||||||||||||||
| FLAC 1.1.4 -0 | 2030.59 MiB | 1435.11 MiB | 03:18:21.240 | 70.674% | 00:01:39 | 121x | 00:01:31 | 131x | ||||||||||||||||||
| FLAC 1.1.4 -5 | 2030.59 MiB | 1334.25 MiB | 03:18:21.240 | 65.707% | 00:04:05 | 49x | 00:01:44 | 115x | ||||||||||||||||||
| FLAC 1.1.4 -6 | 2030.59 MiB | 1334.18 MiB | 03:18:21.240 | 65.704% | 00:04:12 | 47x | 00:01:44 | 114x | ||||||||||||||||||
| FLAC 1.1.4 -7 | 2030.59 MiB | 1333.44 MiB | 03:18:21.240 | 65.668% | 00:08:27 | 23x | 00:01:44 | 115x | ||||||||||||||||||
| FLAC 1.1.4 -8 | 2030.59 MiB | 1329.29 MiB | 03:18:21.240 | 65.463% | 00:10:56 | 18x | 00:01:46 | 112x | ||||||||||||||||||
| FLAC 1.1.4 -8 -Ax2 | 2030.59 MiB | 1327.85 MiB | 03:18:21.240 | 65.393% | 00:17:12 | 12x | 00:01:46 | 113x | ||||||||||||||||||
| FLAC 1.2.0 -0 | 2030.59 MiB | 1435.11 MiB | 03:18:21.240 | 70.674% | 00:01:30 | 132x | 00:01:24 | 142x | ||||||||||||||||||
| FLAC 1.2.0 -0 (no MD5) | 2030.59 MiB | 1435.11 MiB | 03:18:21.240 | 70.674% | 00:01:16 | 157x | 00:01:12 | 165x | ||||||||||||||||||
| FLAC 1.2.0 -5 | 2030.59 MiB | 1334.52 MiB | 03:18:21.240 | 65.721% | 00:03:43 | 53x | 00:01:36 | 124x | ||||||||||||||||||
| FLAC 1.2.0 -5 (no MD5) | 2030.59 MiB | 1334.52 MiB | 03:18:21.240 | 65.721% | 00:03:23 | 59x | 00:01:22 | 145x | ||||||||||||||||||
| FLAC 1.2.0 -6 | 2030.59 MiB | 1334.45 MiB | 03:18:21.240 | 65.718% | 00:03:48 | 52x | 00:01:37 | 123x | ||||||||||||||||||
| FLAC 1.2.0 -6 (no MD5) | 2030.59 MiB | 1334.45 MiB | 03:18:21.240 | 65.718% | 00:03:30 | 57x | 00:01:21 | 147x | ||||||||||||||||||
| FLAC 1.2.0 -7 | 2030.59 MiB | 1333.61 MiB | 03:18:21.240 | 65.676% | 00:07:47 | 25x | 00:01:36 | 124x | ||||||||||||||||||
| FLAC 1.2.0 -7 (no MD5) | 2030.59 MiB | 1333.61 MiB | 03:18:21.240 | 65.676% | 00:07:28 | 27x | 00:01:21 | 146x | ||||||||||||||||||
| FLAC 1.2.0 -8 | 2030.59 MiB | 1329.56 MiB | 03:18:21.240 | 65.476% | 00:10:16 | 19x | 00:01:39 | 121x | ||||||||||||||||||
| FLAC 1.2.0 -8 (no MD5) | 2030.59 MiB | 1329.56 MiB | 03:18:21.240 | 65.476% | 00:09:56 | 20x | 00:01:23 | 143x | ||||||||||||||||||
| FLAC 1.2.0 -8 -Ax2 | 2030.59 MiB | 1328.08 MiB | 03:18:21.240 | 65.404% | 00:16:32 | 12x | 00:01:39 | 120x | ||||||||||||||||||
| FLAC 1.2.0 -8 -Ax2 (no MD5) | 2030.59 MiB | 1328.08 MiB | 03:18:21.240 | 65.404% | 00:16:14 | 12x | 00:01:24 | 142x | ||||||||||||||||||
| La | 2030.59 MiB | 1265.13 MiB | 03:18:21.240 | 62.304% | 00:37:43 | 5x | 00:29:48 | 7x | ||||||||||||||||||
| La -high | 2030.59 MiB | 1261.52 MiB | 03:18:21.240 | 62.126% | 00:50:16 | 4x | 00:43:11 | 5x | ||||||||||||||||||
| La -high -noseek | 2030.59 MiB | 1261.30 MiB | 03:18:21.240 | 62.115% | 00:49:46 | 4x | 00:42:50 | 5x | ||||||||||||||||||
| Monkey's Audio Extra High | 2030.59 MiB | 1280.54 MiB | 03:18:21.240 | 63.062% | 00:09:18 | 21x | 00:09:30 | 21x | ||||||||||||||||||
| Monkey's Audio Fast | 2030.59 MiB | 1318.14 MiB | 03:18:21.240 | 64.914% | 00:03:47 | 52x | 00:04:08 | 48x | ||||||||||||||||||
| Monkey's Audio High | 2030.59 MiB | 1289.56 MiB | 03:18:21.240 | 63.507% | 00:05:29 | 36x | 00:05:47 | 34x | ||||||||||||||||||
| Monkey's Audio Normal | 2030.59 MiB | 1295.37 MiB | 03:18:21.240 | 63.793% | 00:04:52 | 41x | 00:05:14 | 38x | ||||||||||||||||||
| OptimFROG | 2030.59 MiB | 1287.12 MiB | 03:18:21.240 | 63.386% | 00:11:49 | 17x | 00:08:36 | 23x | ||||||||||||||||||
| OptimFROG Mode Extra | 2030.59 MiB | 1280.88 MiB | 03:18:21.240 | 63.079% | 00:26:08 | 8x | 00:19:25 | 10x | ||||||||||||||||||
| OptimFROG Mode Extranew | 2030.59 MiB | 1270.45 MiB | 03:18:21.240 | 62.565% | 01:13:45 | 3x | 00:48:02 | 4x | ||||||||||||||||||
| OptimFROG Mode Fast | 2030.59 MiB | 1300.95 MiB | 03:18:21.240 | 64.068% | 00:08:29 | 23x | 00:06:07 | 32x | ||||||||||||||||||
| OptimFROG Mode High | 2030.59 MiB | 1282.99 MiB | 03:18:21.240 | 63.183% | 00:17:33 | 11x | 00:13:15 | 15x | ||||||||||||||||||
| OptimFROG Optimize High | 2030.59 MiB | 1286.92 MiB | 03:18:21.240 | 63.377% | 00:23:16 | 9x | 00:08:43 | 23x | ||||||||||||||||||
| TAK -p0 | 2030.59 MiB | 1336.18 MiB | 03:18:21.240 | 65.802% | 00:01:31 | 131x | 00:01:24 | 141x | ||||||||||||||||||
| TAK -p0e | 2030.59 MiB | 1331.52 MiB | 03:18:21.240 | 65.573% | 00:01:50 | 109x | 00:01:24 | 142x | ||||||||||||||||||
| TAK -p0m | 2030.59 MiB | 1329.12 MiB | 03:18:21.240 | 65.455% | 00:03:16 | 61x | 00:01:24 | 142x | ||||||||||||||||||
| TAK -p1 | 2030.59 MiB | 1316.56 MiB | 03:18:21.240 | 64.836% | 00:01:51 | 108x | 00:01:25 | 141x | ||||||||||||||||||
| TAK -p1e | 2030.59 MiB | 1314.77 MiB | 03:18:21.240 | 64.748% | 00:02:11 | 91x | 00:01:25 | 141x | ||||||||||||||||||
| TAK -p1m | 2030.59 MiB | 1312.57 MiB | 03:18:21.240 | 64.640% | 00:03:53 | 51x | 00:01:24 | 142x | ||||||||||||||||||
| TAK -p2 | 2030.59 MiB | 1301.13 MiB | 03:18:21.240 | 64.077% | 00:03:00 | 66x | 00:01:35 | 126x | ||||||||||||||||||
| TAK -p2e | 2030.59 MiB | 1298.48 MiB | 03:18:21.240 | 63.946% | 00:03:45 | 53x | 00:01:35 | 126x | ||||||||||||||||||
| TAK -p2m | 2030.59 MiB | 1296.73 MiB | 03:18:21.240 | 63.860% | 00:06:07 | 32x | 00:01:35 | 125x | ||||||||||||||||||
| TAK -p3 | 2030.59 MiB | 1294.77 MiB | 03:18:21.240 | 63.763% | 00:05:14 | 38x | 00:01:46 | 113x | ||||||||||||||||||
| TAK -p3e | 2030.59 MiB | 1293.39 MiB | 03:18:21.240 | 63.695% | 00:06:26 | 31x | 00:01:46 | 112x | ||||||||||||||||||
| TAK -p3m | 2030.59 MiB | 1292.48 MiB | 03:18:21.240 | 63.650% | 00:10:04 | 20x | 00:01:47 | 112x | ||||||||||||||||||
| TAK -p4 | 2030.59 MiB | 1291.15 MiB | 03:18:21.240 | 63.585% | 00:08:17 | 24x | 00:01:55 | 103x | ||||||||||||||||||
| TAK -p4e | 2030.59 MiB | 1290.69 MiB | 03:18:21.240 | 63.562% | 00:13:28 | 15x | 00:01:54 | 104x | ||||||||||||||||||
| TAK -p4m | 2030.59 MiB | 1290.33 MiB | 03:18:21.240 | 63.544% | 00:14:01 | 14x | 00:01:54 | 104x | ||||||||||||||||||
| TAK 1.0.4 -p0 | 2030.59 MiB | 1336.18 MiB | 03:18:21.240 | 65.803% | 00:01:31 | 130x | 00:01:21 | 147x | ||||||||||||||||||
| TAK 1.0.4 -p0e | 2030.59 MiB | 1331.53 MiB | 03:18:21.240 | 65.573% | 00:01:51 | 108x | 00:01:21 | 146x | ||||||||||||||||||
| TAK 1.0.4 -p0m | 2030.59 MiB | 1329.13 MiB | 03:18:21.240 | 65.455% | 00:03:21 | 59x | 00:01:22 | 146x | ||||||||||||||||||
| TAK 1.0.4 -p1 | 2030.59 MiB | 1316.56 MiB | 03:18:21.240 | 64.837% | 00:01:51 | 107x | 00:01:22 | 145x | ||||||||||||||||||
| TAK 1.0.4 -p1e | 2030.59 MiB | 1314.77 MiB | 03:18:21.240 | 64.748% | 00:02:14 | 89x | 00:01:22 | 145x | ||||||||||||||||||
| TAK 1.0.4 -p1m | 2030.59 MiB | 1312.57 MiB | 03:18:21.240 | 64.640% | 00:03:59 | 50x | 00:01:21 | 146x | ||||||||||||||||||
| TAK 1.0.4 -p2 | 2030.59 MiB | 1301.15 MiB | 03:18:21.240 | 64.078% | 00:03:02 | 65x | 00:01:33 | 128x | ||||||||||||||||||
| TAK 1.0.4 -p2e | 2030.59 MiB | 1298.50 MiB | 03:18:21.240 | 63.947% | 00:03:49 | 52x | 00:01:33 | 128x | ||||||||||||||||||
| TAK 1.0.4 -p2m | 2030.59 MiB | 1296.75 MiB | 03:18:21.240 | 63.861% | 00:06:13 | 32x | 00:01:33 | 128x | ||||||||||||||||||
| TAK 1.0.4 -p3 | 2030.59 MiB | 1296.19 MiB | 03:18:21.240 | 63.833% | 00:04:51 | 41x | 00:01:42 | 117x | ||||||||||||||||||
| TAK 1.0.4 -p3e | 2030.59 MiB | 1294.84 MiB | 03:18:21.240 | 63.766% | 00:06:04 | 33x | 00:01:42 | 117x | ||||||||||||||||||
| TAK 1.0.4 -p3m | 2030.59 MiB | 1294.04 MiB | 03:18:21.240 | 63.727% | 00:08:34 | 23x | 00:01:43 | 116x | ||||||||||||||||||
| TAK 1.0.4 -p4 | 2030.59 MiB | 1292.32 MiB | 03:18:21.240 | 63.643% | 00:07:11 | 28x | 00:01:47 | 111x | ||||||||||||||||||
| TAK 1.0.4 -p4e | 2030.59 MiB | 1291.92 MiB | 03:18:21.240 | 63.623% | 00:11:09 | 18x | 00:01:47 | 111x | ||||||||||||||||||
| TAK 1.0.4 -p4m | 2030.59 MiB | 1291.55 MiB | 03:18:21.240 | 63.604% | 00:12:17 | 16x | 00:01:47 | 111x | ||||||||||||||||||
| TAK 1.0.4 -p5 | 2030.59 MiB | 1290.97 MiB | 03:18:21.240 | 63.576% | 00:09:45 | 20x | 00:02:01 | 98x | ||||||||||||||||||
| TAK 1.0.4 -p5e | 2030.59 MiB | 1290.31 MiB | 03:18:21.240 | 63.543% | 00:17:57 | 11x | 00:01:57 | 102x | ||||||||||||||||||
| TAK 1.0.4 -p5m | 2030.59 MiB | 1289.93 MiB | 03:18:21.240 | 63.525% | 00:18:45 | 11x | 00:01:57 | 102x | ||||||||||||||||||
| True Audio | 2030.59 MiB | 1324.13 MiB | 03:18:21.240 | 65.209% | 00:02:45 | 72x | 00:02:33 | 78x | ||||||||||||||||||
| True Audio 3.3 | 2030.59 MiB | 1324.13 MiB | 03:18:21.240 | 65.209% | 00:03:20 | 60x | 00:03:18 | 60x | ||||||||||||||||||
| WavPack | 2030.59 MiB | 1331.71 MiB | 03:18:21.240 | 65.582% | 00:03:06 | 64x | 00:02:15 | 88x | ||||||||||||||||||
| WavPack -f | 2030.59 MiB | 1355.23 MiB | 03:18:21.240 | 66.741% | 00:02:42 | 73x | 00:01:56 | 103x | ||||||||||||||||||
| WavPack -fx | 2030.59 MiB | 1351.13 MiB | 03:18:21.240 | 66.539% | 00:04:53 | 41x | 00:01:55 | 104x | ||||||||||||||||||
| WavPack -fx2 | 2030.59 MiB | 1349.23 MiB | 03:18:21.240 | 66.445% | 00:06:42 | 30x | 00:01:54 | 104x | ||||||||||||||||||
| WavPack -fx3 | 2030.59 MiB | 1348.03 MiB | 03:18:21.240 | 66.386% | 00:11:20 | 18x | 00:01:55 | 103x | ||||||||||||||||||
| WavPack -h | 2030.59 MiB | 1317.40 MiB | 03:18:21.240 | 64.877% | 00:04:34 | 43x | 00:02:48 | 71x | ||||||||||||||||||
| WavPack -hh | 2030.59 MiB | 1309.46 MiB | 03:18:21.240 | 64.487% | 00:05:44 | 35x | 00:03:23 | 59x | ||||||||||||||||||
| WavPack -hhx | 2030.59 MiB | 1308.14 MiB | 03:18:21.240 | 64.422% | 00:12:38 | 16x | 00:03:25 | 58x | ||||||||||||||||||
| WavPack -hhx2 | 2030.59 MiB | 1307.58 MiB | 03:18:21.240 | 64.394% | 00:22:12 | 9x | 00:03:24 | 58x | ||||||||||||||||||
| WavPack -hhx3 | 2030.59 MiB | 1307.25 MiB | 03:18:21.240 | 64.378% | 00:45:53 | 4x | 00:03:24 | 58x | ||||||||||||||||||
| WavPack -hx | 2030.59 MiB | 1315.08 MiB | 03:18:21.240 | 64.764% | 00:09:27 | 21x | 00:02:46 | 71x | ||||||||||||||||||
| WavPack -hx2 | 2030.59 MiB | 1314.00 MiB | 03:18:21.240 | 64.710% | 00:15:42 | 13x | 00:02:47 | 71x | ||||||||||||||||||
| WavPack -hx3 | 2030.59 MiB | 1313.36 MiB | 03:18:21.240 | 64.679% | 00:31:33 | 6x | 00:02:45 | 72x | ||||||||||||||||||
| WavPack -x | 2030.59 MiB | 1327.41 MiB | 03:18:21.240 | 65.370% | 00:06:24 | 31x | 00:02:14 | 89x | ||||||||||||||||||
| WavPack -x2 | 2030.59 MiB | 1326.22 MiB | 03:18:21.240 | 65.312% | 00:09:54 | 20x | 00:02:15 | 88x | ||||||||||||||||||
| WavPack -x3 | 2030.59 MiB | 1325.66 MiB | 03:18:21.240 | 65.285% | 00:18:34 | 11x | 00:02:14 | 89x | ||||||||||||||||||
| WavPack 4.40 | 2030.59 MiB | 1331.71 MiB | 03:18:21.240 | 65.582% | 00:03:22 | 59x | 00:02:29 | 80x | ||||||||||||||||||
| WavPack 4.40 -f | 2030.59 MiB | 1355.23 MiB | 03:18:21.240 | 66.741% | 00:02:54 | 68x | 00:02:09 | 92x | ||||||||||||||||||
| WavPack 4.40 -fx | 2030.59 MiB | 1351.13 MiB | 03:18:21.240 | 66.539% | 00:05:12 | 38x | 00:02:09 | 92x | ||||||||||||||||||
| WavPack 4.40 -fx2 | 2030.59 MiB | 1349.23 MiB | 03:18:21.240 | 66.445% | 00:07:10 | 28x | 00:02:09 | 92x | ||||||||||||||||||
| WavPack 4.40 -fx3 | 2030.59 MiB | 1348.03 MiB | 03:18:21.240 | 66.386% | 00:12:09 | 16x | 00:02:09 | 92x | ||||||||||||||||||
| WavPack 4.40 -h | 2030.59 MiB | 1317.40 MiB | 03:18:21.240 | 64.877% | 00:04:56 | 40x | 00:03:05 | 64x | ||||||||||||||||||
| WavPack 4.40 -hh | 2030.59 MiB | 1309.46 MiB | 03:18:21.240 | 64.487% | 00:06:11 | 32x | 00:03:45 | 53x | ||||||||||||||||||
| WavPack 4.40 -hhx | 2030.59 MiB | 1308.14 MiB | 03:18:21.240 | 64.422% | 00:13:45 | 14x | 00:03:41 | 54x | ||||||||||||||||||
| WavPack 4.40 -hhx2 | 2030.59 MiB | 1307.58 MiB | 03:18:21.240 | 64.394% | 00:24:11 | 8x | 00:03:42 | 54x | ||||||||||||||||||
| WavPack 4.40 -hhx3 | 2030.59 MiB | 1307.25 MiB | 03:18:21.240 | 64.378% | 00:50:12 | 4x | 00:03:42 | 54x | ||||||||||||||||||
| WavPack 4.40 -hx | 2030.59 MiB | 1315.08 MiB | 03:18:21.240 | 64.764% | 00:10:10 | 20x | 00:03:02 | 65x | ||||||||||||||||||
| WavPack 4.40 -hx2 | 2030.59 MiB | 1314.00 MiB | 03:18:21.240 | 64.710% | 00:16:59 | 12x | 00:03:02 | 65x | ||||||||||||||||||
| WavPack 4.40 -hx3 | 2030.59 MiB | 1313.36 MiB | 03:18:21.240 | 64.679% | 00:34:12 | 6x | 00:03:02 | 65x | ||||||||||||||||||
| WavPack 4.40 -x | 2030.59 MiB | 1327.41 MiB | 03:18:21.240 | 65.370% | 00:06:56 | 29x | 00:02:30 | 79x | ||||||||||||||||||
| WavPack 4.40 -x2 | 2030.59 MiB | 1326.22 MiB | 03:18:21.240 | 65.312% | 00:10:50 | 18x | 00:02:29 | 80x | ||||||||||||||||||
| WavPack 4.40 -x3 | 2030.59 MiB | 1325.66 MiB | 03:18:21.240 | 65.285% | 00:20:27 | 10x | 00:02:29 | 80x | ||||||||||||||||||
Download this table in CSV format.
Last Updated: 21st December 2008
The Goal
The purpose of this comparison is essentially to compare the new lossless codec TAK, written by Thomas Becker, with existing lossless codecs at similar settings.
The settings used are therefore not comprehensive, and may not represent the most effective setting for a particular codec.
Similarly, the test corpus used solely represents the type of music that I would encode. The samples are not a comprehensive collection of various music types, therefore compression ratios should not be taken as an average value, and should only be compared relatively to other codecs in this comparison.
PC Specs
| Processor | Athlon XP 2400+ |
| RAM | 1GB |
| Hard Drive | Western Digital PATA WD2500JB 250GB |
Test Corpus
The test corpus is a sample of songs from the following albums:
- August and Everything After, Counting Crows
- Corinne Bailey Rae, Corinne Bailey Rae
- Demon Days, Gorillaz
- Show Your Bones, Yeah Yeah Yeahs
- Silent Alarm (Limited Edition), Bloc Party
- The Best of Motörhead - Deaf Forever, Motörhead
- The Complete Sessions at West 54th, Ben Folds Five
- Who Made Who, AC/DC
These albums fall under the genres of Pop and Rock.
All files are 16 bit, 44,100Hz, stereo WAVE.
This document has been printed from http://www.synthetic-soul.co.uk/
